Used Vehicle
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Vehicle | 2017 Toyota Fortuner GUN156R GXL White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 149,105 kms |
Drive Type | AWD |
Rego | DPN74H |
StockNo | S14120 |
VIN | MR0KA3FS400203331 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2800kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Rear Garnish |
Coil Springs | Control - Electronic Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Free Wheeling Hubs - Auto-locking |
Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Information Display - Drivetrain | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Side Steps | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Voice Recognition |
EasyAuto123 - Castle Hill
2A Victoria Avenue Castle Hill NSW 2154
(02) 8672 2228
ABN: 29148136314
Dealer Summary
"This beautifully presented 2017 Toyota Fortuna GX wagon, is outstanding value and offers great comfort and safety. Some of the many features include Great fuel economy, 4x4, 7 seats, Blue tooth connectivity, Rear parking sensors. This 4X4 offers great value and is beautifully presented. The car comes with great comfort and safety features and is ready to take you on your new adventures.
"