Used Vehicle
From
$294/week
$135 car + $159 plan
25,065
kms
kms
1.8L
4 Cylinders
4 Cylinders
Continuous Variable
Petrol & Electric
~$68
Cost to fill at $1.50/L
~1,022km
Average per tank
Vehicle | 2017 Toyota Prius v ZVW40R Upgrade Hybrid White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol & Electric |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 25,065 kms |
Drive Type | FWD |
Rego | 1HFN845 |
StockNo | A20522 |
VIN | JTDZS3EU60J017345 |
Fuel Consumption (Urban) | 4.2L/100km |
Fuel Consumption (Extra Urban) | 4.3L/100km |
Fuel Consumption (Combined) | 4.4L/100km |
Cruise Control | 16" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Bottle Holders - 3rd Row | Brake Assist |
Brake By Wire | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Spoiler - Rear Roof Mounted |
Starter Button | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Dealer Summary
Low KMs, perfect ride-share or growing family vehicle. 7 seater automatic Hybrid. Cheap on fuel and good for the environment.
Other features include: reverse parking camera, Bluetooth, heads-up display, push-button start and more.
Comes with service logbook, 2x keys and rego until late April.