Used Vehicle
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Vehicle | 2019 Suzuki Swift AZ GL Navigator Silver 1 Speed Constant Variable Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 34,135 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | H7602 |
VIN | JSAAZC83S00305572 |
Fuel Consumption (Urban) | 5.8L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Video - MPEG Decoder |
Video Player | Voice Recognition |
EasyAuto123 - Hendra
420 Nudgee Road Hendra QLD 4011
(07) 3008 9900
ABN: 29 148 136 314
Dealer Summary
New arrival! Currently undergoing our extensive 100 point safety checks. Enquire now and we'll keep you updated. Photos to follow. Call now to arrange your pre-purchase finance approval. Trade-ins welcome. Viewing by appointment to ensure vehicle is available.We back this car up with even more features, this car comes with
- Roadside Assistance
- A Further 12 Month Warranty*
- Fixed Price Servicing
And if that is not enough you also get a Money-Back-Guarantee. Love it or simply hand it back.
We want your old car and even if we cannot help you with your new vehicle we will honour your trade price and purchase your car for cash!
We can finance you and have a host of lenders that will battle it out to get you the best deal. Ask us today about your personalised rate quote.
This vehicle is priced drive away in QLD and we can deliver Australia Wide We are located close to Gold Coast, Sunshine Coast and Toowoomba and have Australia Wide Servicing Options