Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2016 Hyundai iLOAD TQ3-V Series II MY17 Crew Cab White 5 Speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 99,663 kms |
Drive Type | RWD |
Rego | UNREG |
StockNo | S13517 |
VIN | KMFWBX7KMGU845583 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Grille | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Bulkhead with Window |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headrests - Adjustable 1st Row (Front) | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Gear Knob |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smokers Kit |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor | Windows - Side Pop Out |
EasyAuto123 - Castle Hill
2A Victoria Avenue Castle Hill NSW 2154
(02) 8672 2228
ABN: 29148136314
Dealer Summary
"This beautifully presented 2016 Hyundai iLoad, is outstanding value and offers great comfort and safety. Some of the many features include Great fuel economy, Blue tooth connectivity. Perfect for a tradesperson or business owner who requires a strong reliable work vehicle. This vehicle is versatile and comes with great comfort and safety features.
"